| Mata Kuliah | SKS | RPS |
|---|---|---|
| Semester 1 | ||
| Food Beverage Product I | 3 | |
| Food Beverage Service I | 3 | |
| Front Office I | 2 | |
| Housekeeping I | 2 | |
| Hygiene Sanitasi | 2 | |
| Marketing Perhotelan | 2 | |
| Public Relation | 2 | |
| Bahasa Inggris Profesi I | 2 | |
| Manajemen Perhotelan | 2 | |
| Bahasa Mandarin I | 2 | |
| Semester 2 | ||
| Bahasa Inggris Profesi II | 2 | |
| Bahasa Mandarin II | 2 | |
| Housekeeping II | 2 | |
| Manajemen Sumberdaya Manusia | 2 | |
| Statistik Perhotelan | 2 | |
| Akuntansi Hotel I | 2 | |
| Etika Perhotelan | 2 | |
| Food Beverage Product II | 3 | |
| Food Beverage Service II | 3 | |
| Front Office II | 2 | |
| Semester 3 | ||
| Housekeeping III | 2 | |
| Kue & Pastry | 3 | |
| Food Beverage Service III | 3 | |
| Front Office III | 2 | |
| Bahasa Inggris Profesi III | 2 | |
| Bartending | 2 | |
| Akuntansi Hotel I | 2 | |
| Hotel Enginering | 2 | |
| Room Division | 2 | |
| Sistem Informasi Perhotelan | 2 | |
| Semester 4 | ||
| Pancasila | 2 | |
| Bahasa Indonesia | 2 | |
| Agama | 2 | |
| Kewarganegaraan | 2 | |
| Teknik Penulisan Laporan | 2 | |
| Comunication Skill | 2 | |
| Anti Narkoba & Anti Korupsi | 2 | |
| Kewirausahaan | 2 | |
| Barista | 2 | |
| Teknik Supervisi | 2 | |
| Psikologi Pelayanan | 2 | |
| MICE (Meeting, Incentive, Convention, and Exhibition) | 2 | |
| Semester 5 | ||
| Kompetensi Front Office | ||
| 1. Operational Receptionist | 2 | |
| 2. Front Office Administration | 2 | |
| 3. Front Office Cashier | 2 | |
| 4. Operational Front Office | 2 | |
| 5. Product Knowledge Front Office | 2 | |
| 6. Hygiene, Sanitasi, Dan Keselamatan Kerja Front Office | 2 | |
| 7. Engglish Profession Front Office | 2 | |
| Metode Penulisan Ilmiah | 4 | |
| Kompetensi Housekeeping | ||
| 1. Penyiapan Kamar Tamu | 2 | |
| Semester 6 | ||
| Tugas Akhir | 6 | |
PKKMB Akademi Pariwisata Mandala Bhakti 2025:“Transform Your Tomorrow: Academic Excellence, Character, And Inovation"
Wisuda ke-24 Akademi Pariwisa Mandala Bhakti Surakarta